Coverage report: 100%
Files Functions Classes
coverage.py v7.6.1, created at 2024-10-30 07:00 -0500
File | statements | missing | excluded | coverage |
---|---|---|---|---|
.tox/coverage/lib/python3.11/site-packages/wuttamess/__init__.py | 1 | 0 | 0 | 100% |
.tox/coverage/lib/python3.11/site-packages/wuttamess/_version.py | 2 | 0 | 0 | 100% |
.tox/coverage/lib/python3.11/site-packages/wuttamess/apt.py | 15 | 0 | 0 | 100% |
.tox/coverage/lib/python3.11/site-packages/wuttamess/postfix.py | 12 | 0 | 0 | 100% |
.tox/coverage/lib/python3.11/site-packages/wuttamess/sync.py | 19 | 0 | 0 | 100% |
.tox/coverage/lib/python3.11/site-packages/wuttamess/util.py | 2 | 0 | 0 | 100% |
Total | 51 | 0 | 0 | 100% |
No items found using the specified filter.